Make | Mini |
Model | Mini |
Mileage | 33706 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Cooper D |
Body Type | Hatchback |
Doors | 3 |
Colour | White |
Number of Gears | 6 |
Engine Position | Front |
Driving Axle | Front |
Aspiration | Turbo |
BHP | 114 |
Torque | 199 |
Engine Size | 1.5 |
Acceleration | 9.2 |
Top Speed | 127 |
Average MPG | 80.7 |
Urban | 65.7 |
Extra Urban | 91.1 |
CO2 Emissions | 92 |
Colour: | White | Transmission | Manual |
---|---|---|---|
Mileage: | 33706 | Price: | £8,990 |
Reg: | BF15FMK | Fuel Type: | Diesel |
Engine Size: | 1.5 | Doors: | 3 |
Village Green Garage,
Ham Green,
Holt,
Near Trowbridge,
Wiltshire,
BA14 6PX
Telephone: 01225 783388